<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MX510 &#187; Digi</title>
	<atom:link href="http://blog.mx510.com/tag/digi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mx510.com</link>
	<description>MX510</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>XBee grows up, delivers WiFi to DIYers and Arduino enthusiasts</title>
		<link>http://blog.mx510.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/</link>
		<comments>http://blog.mx510.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:39:00 +0000</pubDate>
		<dc:creator>Terrence O'Brien</dc:creator>
				<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/</guid>
		<description><![CDATA[
	
Good news DIYers, XBee now comes in WiFi flavors. The favorite wireless module of Arduino tinkerers everywhere is growing up and adding 802.11n to its normal compliment of RF and ZigBee options. Development kits are available now starting at $149 pe...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/"><img alt="XBee WiFi" src="http://www.blogcdn.com/www.engadget.com/media/2011/07/7-29-2011xbeewifi.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
Good news DIYers, <a href="http://www.engadget.com/tag/xbee">XBee</a> now comes in WiFi flavors. The favorite wireless module of Arduino tinkerers everywhere is growing up and adding 802.11n to its normal compliment of RF and ZigBee options. Development kits are available now starting at $149 per board, with add-on modules like embedded or wire antennas and RF connectors clocking in at $49. It might not seem like a big deal to some of you out there, but anyone who's contemplated building a Tweet-a-Watt or a <a href="http://www.engadget.com/2011/01/05/yarn-eating-yarn-monster-forms-yarn-balls-makes-us-want-to-buil/">Yarn Monster</a> will appreciate being able skip adding a ZigBee adapter to their PC. Check out the PR after the break.<p><a href="http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/" rel="bookmark">Continue reading <em>XBee grows up, delivers WiFi to DIYers and Arduino enthusiasts</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/">XBee grows up, delivers WiFi to DIYers and Arduino enthusiasts</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 29 Jul 2011 09:39:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20004203/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2011/07/29/xbee-grows-up-delivers-wifi-to-diyers-and-arduino-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaid gets into WiFi patent game, sues 17 companies including Dell, Canon, Asus, and RIM</title>
		<link>http://blog.mx510.com/2011/03/19/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-dell-canon-asus-and-rim/</link>
		<comments>http://blog.mx510.com/2011/03/19/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-dell-canon-asus-and-rim/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:19:00 +0000</pubDate>
		<dc:creator>Tim Stevens</dc:creator>
				<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/</guid>
		<description><![CDATA[Whether or not you agree with their tactics, lots of companies are finding it quite lucrative business to spend more time in the courts than in the research labs. CSIRO got some tasty settlements back in 2009, while just a few months ago Wi-LAN receive...]]></description>
			<content:encoded><![CDATA[<a href="http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/"><img vspace="14" hspace="4" border="0" align="left" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/mosaid-2011-03-18-250.jpg" alt="MOSAID Files Wireless Patent Infringement Litigation OTTAWA, Ontario - March 17, 2011 - MOSAID Technologies Inc. (TSX:MSD) today announced that it has initiated wireless patent infringement litigation against the following companies: AsusTek Computer Inc.; Atheros Communications, Inc.; Canon U.S.A., Inc.; CSR plc; Dell, Inc.; Digi International Inc.; Huawei Technologies Co., Ltd.; Intel Corporation; Lexmark International, Inc.; Marvell Semiconductor, Inc.; Murata Manufacturing Co., Ltd.; Ralink Technology Corporation; Realtek Semiconductor; Research in Motion Corporation; Wasp Barcode Technologies, Ltd.; Wistron Corporation; and Venture Research, Inc. The suit was filed on March 16, 2011 in the United States District Court for the Eastern District of Texas, Marshall Division. MOSAID believes that the companies have infringed and continue to infringe MOSAID's patents by making and selling products that comply with or implement the IEEE 802.11 family of communications standards, known as Wi-Fi. The standards-essential patents in suit are MOSAID's U.S. Patent Nos. 5,131,006; 5,151,920; 5,422,887; 5,706,428; 6,563,786 B1; and 6,992,972. " since="" applications="" have="" recognized="" value="" said="" john="" president="" mosaid.="" believe="" all="" offering="" implement="" wi-fi="" standard="" require="" license="" our="" patents.="" about="" technologies="" inc.="" one="" leading="" companies.="" develops="" semiconductor="" memory="" licenses="" patented="" intellectual="" property="" areas="" semiconductors="" telecommunications="" systems.="" counts="" many="" world="" largest="" companies="" among="" licensees.="" founded="" is="" based="" ontario.="" more="" visit="" www.mosaid.com="" investorchannel.mosaid.com.="" forward="" looking="" certain="" documents="" incorporated="" reference="" contain="" extent="" they="" relate="" identified="" expressions="" would="" similar="" expressions.="" describe="" intentions="" goals="" also="" historical="" rather="" expectations="" regarding="" subject="" number="" performance="" achievements="" those="" statements.="" made="" preparing="" guidance="" continued="" expansion="" portfolio="" its="" opportunities="" future="" revenue="" acquisition="" parties="" dram="" manufacturers="" continuing="" infringe="" sign="" new="" current="" assumptions="" identification="" products="" unlicensed="" wireless="" timing="" amount="" research="" development="" expenses.="" actual="" differ="" materially="" expected="" following:="" negotiate="" settlements="" with="" legal="" rulings="" complaints="" having="" an="" impact="" on="" potential="" royalty="" strength="" breadth="" coverage="" essential="" nonessential="" but="" not="" limited="" adverse="" litigation="" proceedings="" offices="" government="" agencies="" various="" around="" legislative="" regulatory="" impair="" holders="" earn="" licensing="" worldwide="" economic="" demand="" for="" technology="" political="" conditions="" both="" globally="" countries="" including="" war="" security="" health="" possible="" disruptions="" transportation="" networks="" fluctuations="" foreign="" currency="" non-payment="" delays="" payment="" insolvency="" variability="" sales="" licensed="" maintain="" enforce="" existing="" obtain="" a="" failure="" acquire="" valuable="" patents="" from="" third="" recruit="" retain="" skilled="" change="" consolidation="" natural="" such="" severe="" weather="" earthquakes="" locations="" patent="" licensees="" rate="" result="" changes="" jurisdictions="" which="" profits="" determined="" earned="" outcome="" audits="" ability="" realize="" deferred="" tax="" assets.="" except="" as="" may="" be="" required="" by="" applicable="" law="" stock="" exchange="" we="" undertake="" no="" obligation="" update="" publicly="" release="" any="" revisions="" these="" forward-looking="" statements="" events="" circumstances="" after="" date="" this="" document="" or="" reflect="" occurrence="" of="" unanticipated="" events.="" additional="" identifying="" risks="" uncertainties="" affecting="" business="" factors="" that="" could="" cause="" financial="" results="" to="" fluctuate="" are="" contained="" annual="" information="" under="" the="" section="" entitled="" risk="" and="" in="" mosaid="" s="" other="" public="" filings="" available="" online="" at="" www.sedar.com.="" /></a>Whether or not you agree with their tactics, lots of companies are finding it quite lucrative business to spend more time in the courts than in the research labs. <a href="http://www.engadget.com/tag/csiro">CSIRO</a> got some <a href="http://www.engadget.com/2009/04/22/csiros-patent-lawsuits-conclude-with-the-final-13-companies-set/">tasty settlements</a> back in 2009, while just a few months ago <a href="http://www.engadget.com/tag/wi-lan">Wi-LAN</a> received "<a href="http://www.engadget.com/2011/01/17/wi-lan-reaches-settlement-with-intel-over-patent-dispute-set-to/">a significant amount</a>" in a settlement from Intel. Now it's Mosaid's turn, a Kanata, Ontario-based company that bills itself as "one of the world's leading intellectual property (IP) companies, focused on the licensing and development of semiconductor and communications technologies." Indeed it just licensed some of those properties to <a href="http://www.engadget.com/tag/lg">LG</a> on the 15th, but the very next day it filed suit against a 17 defendants for infringing on six of the company's patents, relating to network discovery, multiplexing, and other wireless techniques. Among those companies is RIM; which has its Torch, Style, Curve, Pearl, Bold, Storm handsets called out; and Asus, which has a long line of motherboards, routers, and other products said to be in jeopardy. As ever it's hard to draw the line between the patent trolls and the legitimately infringed, but that the lawsuit was filed in litigation-friendly Marshall, Texas doesn't leave us with a particularly good feeling.<p><a href="http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/" rel="bookmark">Continue reading <em>Mosaid gets into WiFi patent game, sues 17 companies including Dell, Canon, Asus, and RIM</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/">Mosaid gets into WiFi patent game, sues 17 companies including Dell, Canon, Asus, and RIM</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 Mar 2011 13:19:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.electronista.com/articles/11/03/17/mosaid.sues.dell.rim.many.over.wi.fi.patents/">electronista</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.mosaid.com/corporate/home/index.php">Mosaid</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19884080/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/18/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-d/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2011/03/19/mosaid-gets-into-wifi-patent-game-sues-17-companies-including-dell-canon-asus-and-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxis Broadband and Maxis 3G Fair Usage Policy ?</title>
		<link>http://blog.mx510.com/2010/10/19/maxis-broadband-maxis3g-digi-celcom/</link>
		<comments>http://blog.mx510.com/2010/10/19/maxis-broadband-maxis3g-digi-celcom/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[celcom]]></category>
		<category><![CDATA[data limit]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fair usage policy]]></category>
		<category><![CDATA[FUP]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[maxis3g]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=14542</guid>
		<description><![CDATA[Hi everyone did you understand the Maxis Broadband Fair Usage Policy? The price of broadband is getting cheaper but the effect that you will face extra charge if exceed the bandwidth limitation So far the only telco that didn&#8217;t charge extra usage is Celcom and Digi which only lowered it speed after u exceed the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone did you understand the Maxis Broadband Fair Usage Policy?</p>
<p>The price of broadband is getting cheaper but the effect that you will face extra charge if exceed the bandwidth limitation</p>
<p>So far the only telco that didn&#8217;t charge extra usage is Celcom and Digi which only lowered it speed after u exceed the limit</p>
<p>Even if you subscribe to Maxis 3G like the iPhone or Data Plan for RM 99 for 3GB they will charge you up to RM 250 for exceeding the limitation. So basically u will pay RM 99 + RM 250 = RM 349</p>
<p>Here is usage education</p>
<p><img src="http://i7.photobucket.com/albums/y292/darknforce/blog/maxisbroadbanddatavolume2.jpg" alt="http://i7.photobucket.com/albums/y292/darknforce/blog/maxisbroadbanddatavolume2.jpg" /></p>
<p>Exceed limit than u have to purchase addtional bandwidth quota</p>
<p><img src="http://i7.photobucket.com/albums/y292/darknforce/blog/maxisbroadbanddatavolume3.jpg" alt="http://i7.photobucket.com/albums/y292/darknforce/blog/maxisbroadbanddatavolume3.jpg" width="548" height="448" /></p>
<p>As conclusion make a wise decision otherwise u might get fakap . Definition of fakap www.fakap.net</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/10/19/maxis-broadband-maxis3g-digi-celcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia`s DiGi Telco Cheating An Estimated Half Billion A Year</title>
		<link>http://blog.mx510.com/2010/04/15/malaysias-digi-telco-cheating-an-estimated-half-billion-a-year/</link>
		<comments>http://blog.mx510.com/2010/04/15/malaysias-digi-telco-cheating-an-estimated-half-billion-a-year/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:01:45 +0000</pubDate>
		<dc:creator>mx510</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=711</guid>
		<description><![CDATA[Malaysia&#8217;s DiGi mobile phone telco is cheating its subscribers by an estimated half billion Malaysian dollars a year. Tests show that the unscrupulous cell phone operator is sending calls to voice-mail even when the phone is receiving a strong network signal. Calls being made to DiGi mobiles are routed to voice-mail without any delay whatsoever, [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia&#8217;s DiGi mobile phone telco is  cheating its subscribers by an  estimated half billion Malaysian dollars a  year.</p>
<div>Tests show that the unscrupulous cell phone operator is   sending calls to voice-mail even when the phone is receiving a strong   network signal.</p>
<p>Calls being made to DiGi mobiles are routed to   voice-mail without any delay whatsoever, thus not allowing for any   switching times.</p>
<p>When a client does not respond to calls that   DiGi does pass through, the time before being routed to voice-mail is   very short, compared to other oversea operators, not allowing the mobile   phone user sufficient time to answer incoming calls before the caller   is routed to voice-mail.</p>
<p>Each time a call is routed to voice  mail  from a Digi phone, the caller is billed 12 cents, and charges for  calls  routed to DiGi voicemail from other operators may be even higher.</p>
<p>The   company robs users double in many cases, as Digi users are forced to   call their voicemail, again whilst being billed, in order to retrieve   messages left by callers who would have otherwise reached the   subscribers handset, were it not for the tweaking of systems to route   callers to voicemail.</p>
<p>The costs to overseas callers into Malaysia   are estimated to be several billion dollars per year.</p>
<p>Moreover   the company has been found to be billing subscribers for services that   were cancelled, such as the monthly Internet service for post-paid   business companies, at 68 Malaysian dollars per month.</p>
<p>The   company requests that cancellations are faxed to them, but then does not   proceed to cancel and continues to bill for those services.</p>
<p>DiGi   pre-paid mobile charging is however fairer than the other operators,  in  that although charged at a rate of 10 cents per 10 kb, as soon as $5   Malaysian is reached, there is no further charge for the day. If more  than 100MB data is  transferred in a day, the speed may be throttled.</p></div>
<p>Mathaba  advises  DiGi users to call customer service on 016-2211800 to demand   deactivation of voice-mail, as well as requesting to prolong your   calling tone. Users are also advised not to subscribe to any special   caller ringing tones as these may not be prolonged.</p>
<p>DiGi has some   8 million subscribers in Malaysia making up a little over a quarter of   the total mobile phone subscriber base in the country and is 49% owned   by Telenor.</p>
<p>Mathaba has found extensive cheating by all 3 large   Malaysian mobile telcos, which rate worse than those of its neighbors   Singapore and Thailand.</p>
<p>Unlike its two neighbours to the north   and south, the Malaysian mobile Internet is both unreliable and costly,   much of the time failing to perform, with 3G and 3.5G having slower   actual throughput speeds than Thailand&#8217;s EDGE.</p>
<p>Calls on Skype   phone from mobiles on Celcom and Maxis proved generally impossible   according to tests conducted, whilst Digi&#8217;s EDGE performed reliably even   for Skype voice calls, similar to Thailand where 3G is generally not   available due to licensing issues.</p>
<p>Digi is now starting to   operate 3G and 3.5G broadband which we have not yet tested, but provides   good GPRS/EDGE coverage, whilst Maxis and Celcom provide mobile   broadband services that extensively rip off subscribers as is being   reported in other news articles.</p>
<p>Users of mobile operators in   Malaysia are invited to leave comments below, and the Telcos are urged   to redress this situation, provide a working customer service without   cost to subscribers and to compensate users for failure to provide   services billed for.</p>
<p>Digi is called upon to provide exact and   verifiable figures and come clean about its revenue from voice mail, how   many calls are routed to voice mail each day, its switching policies   and technical parameters, and to make it easy for its users to opt out   of the service by default.</p>
<p>Technicians and employees of the   company who wish to share further information in confidence, may make   use of our secure contact form &#8211; communications via this form is   encrypted and not visible to ISP nor telco within Malaysia.</p>
<p>Source from Malaysia-Today</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/04/15/malaysias-digi-telco-cheating-an-estimated-half-billion-a-year/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Comparing DiGi and Maxis iPhone Packages</title>
		<link>http://blog.mx510.com/2010/04/13/comparing-digi-and-maxis-iphone-packages/</link>
		<comments>http://blog.mx510.com/2010/04/13/comparing-digi-and-maxis-iphone-packages/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:04:32 +0000</pubDate>
		<dc:creator>mx510</dc:creator>
				<category><![CDATA[Digi]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=694</guid>
		<description><![CDATA[This has been a hot topic between the fight of two Giant Digi and Maxis regarding on their iPhone packages. Digi comes with cheaper packages. Here is the latest packages Please right click on the picture and click view images to enlarge it This one from Maxis they counter Digi with RM 200 Discount]]></description>
			<content:encoded><![CDATA[<p>This has been a hot topic between the fight of two Giant Digi and Maxis regarding on their iPhone packages. Digi comes with cheaper packages.</p>
<p>Here is the latest packages</p>
<p>Please right click on the picture and click view images to enlarge it</p>
<p><img src="http://i1034.photobucket.com/albums/a430/blogmx510/blog/digi1.png" alt="http://i1034.photobucket.com/albums/a430/blogmx510/blog/digi1.png" width="520" height="373" /></p>
<p><img src="http://i1034.photobucket.com/albums/a430/blogmx510/blog/digi2.png" alt="http://i1034.photobucket.com/albums/a430/blogmx510/blog/digi2.png" width="524" height="676" /></p>
<p>This one from Maxis they counter Digi with RM 200 Discount</p>
<p><img src="http://i1034.photobucket.com/albums/a430/blogmx510/blog/maxisiphone.png" alt="http://i1034.photobucket.com/albums/a430/blogmx510/blog/maxisiphone.png" width="576" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/04/13/comparing-digi-and-maxis-iphone-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

