<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MX510 &#187; slow</title>
	<atom:link href="http://blog.mx510.com/tag/slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mx510.com</link>
	<description>MX510</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Streamyx Is Capping International to 512kbps or even 256kbps</title>
		<link>http://blog.mx510.com/2010/11/26/streamyx-is-capping-international-to-512kbps-or-even-256kbps/</link>
		<comments>http://blog.mx510.com/2010/11/26/streamyx-is-capping-international-to-512kbps-or-even-256kbps/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mx510]]></category>
		<category><![CDATA[bandwidth caps]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fair usage]]></category>
		<category><![CDATA[FUP]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[MCMC]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[SKMM]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[slow download]]></category>
		<category><![CDATA[Slows Down]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[throttling]]></category>
		<category><![CDATA[TM.Net]]></category>
		<category><![CDATA[TM.Nut]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=23488</guid>
		<description><![CDATA[SYMPTOMS EDIT: I believe this is not triggered by data usage as several people with low usage has also been hit by the cap. I am unsure whether this is triggered by data usage or otherwise but here are the symptoms: 1. The caps appear to be hard caps. There is NO fluctuation in speed, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SYMPTOMS</strong><br />
<strong>EDIT:</strong> I believe this is not triggered by data usage as several people with low usage has also been hit by the cap.</p>
<p>I am unsure whether this is triggered by data usage or otherwise but here are the symptoms:</p>
<p>1. The caps appear to be hard caps. There is NO fluctuation in speed, it just appears as if it&#8217;s maxed out at 50 kB/sec. Some 4 mbit users report being capped at 200 kB/sec and I have a 512 customer being capped at about 25 kB/sec and saw some 1 mbit customers having the same thing. It does look like an intentional cap as they are in common multiples.</p>
<p>2. No appearance of packet loss</p>
<p>3. Speedtests to local servers except Cyberjaya are fine but speedtest to Singapore/Cyberjaya/any other outside server shows the hard cap speed.</p>
<p>4. This appears to be indiscriminate as it applies to ALL types of international transfers be it http/P2P/FTP.</p>
<p><strong>HOW YOU CAN HELP</strong></p>
<p>Don&#8217;t waste your time with TM&#8217;s customer support. They are ill-informed and don&#8217;t have any idea of this problem.</p>
<p>Best is to go directly to the <a href="http://aduan.skmm.gov.my/" target="_blank">SKMM</a> and open a complaint there and hopefully with enough genuine complaints, we can force some action out of this hugely unethical and possibly unlawful throttling.</p>
<p><strong>LYN REPORTS:</strong></p>
<p>Many LYN Reports also appear to show the same thing:</p>
<p><a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37862744" target="_blank">badang_1785</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37820218" target="_blank">MrComot</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37833130" target="_blank">disket</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37833164" target="_blank">figure8</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37769403" target="_blank">myandylai</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1637929&amp;view=findpost&amp;p=37770371" target="_blank">ericee9</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1455167&amp;view=findpost&amp;p=37923364" target="_blank">huh?</a><br />
<a href="http://forum.lowyat.net/index.php?showtopic=1455167&amp;view=findpost&amp;p=37946462" target="_blank">Hornet</a></p>
<p>Sample of report of speedtest</p>
<p>I have been experiencing the same problem of connection slowdown for almost 24 hours. ive tested with different ip&#8217;s, eg. 60.50, 60.49, 60.52, 60.53, 124.82 all to no avail. ive tested my connection and noticed that ;</p>
<p>a) tm speedometer gave me full normal speed of 1.5 Mbps ;</p>
<p>b) speedtest.net speedometer gave constant 0.5 Mbps to all international servers ive tried ; singapore, UK and US</p>
<p>c) speedtest.net speedometer to Penang, KL and Seri Kembangan gave good, full speed of 1.5 Mbps</p>
<p>d) speedtest.net speedometer to Cyberjaya however gave 0.5 Mbps only</p>
<p>e) ping tests to international websites were around 250ms-350ms</p>
<p>f) a torrent download from ipt with more than 150 seeders got stuck at 0.5 Mbps only with either VPN, bolehroute or direct streamyx connection</p>
<p>g) upload speed to all servers anywhere were around 0.3 Mbps &#8211; 0.35 Mbps</p>
<p>ive concluded that something was wrong with tm&#8217;s routing so ive called up their support line earlier this evening. opened up a report about this and the technician said *probably* theres something wrong with the routing since she cant event re-set my port connection; the system would not respond. below ive got some example ;</p>
<p>direct connection speedtest to singapore;</p>
<p><a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032810477.png" border="0" alt="user posted image" /></a></p>
<p>direct connection speedtest to UK;</p>
<p><a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032812818.png" border="0" alt="user posted image" /></a></p>
<p>direct connection to US;</p>
<p><a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032815112.png" border="0" alt="user posted image" /></a></p>
<p>direct connection to Penang, KL and Seri Kembangan;</p>
<p><a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032821405.png" border="0" alt="user posted image" /></a><br />
<a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032816783.png" border="0" alt="user posted image" /></a><br />
<a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032818505.png" border="0" alt="user posted image" /></a></p>
<p>the odd part, speedtest to Cyberjaya;</p>
<p><a href="http://www.speedtest.net/" target="_blank"><img src="http://www.speedtest.net/result/1032823510.png" border="0" alt="user posted image" /></a></p>
<p>the above results are the same with other ip ranges as i stated above.</p>
<p>*Credits to Reuben* Taken from <a href="http://forum.lowyat.net/topic/1648653">http://forum.lowyat.net/topic/1648653</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/11/26/streamyx-is-capping-international-to-512kbps-or-even-256kbps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Cable Fault Again On SMW4 ? from TM.Net 16.07.2010</title>
		<link>http://blog.mx510.com/2010/06/17/another-cable-fault-again-on-smw4-from-tm-net-16-07-2010/</link>
		<comments>http://blog.mx510.com/2010/06/17/another-cable-fault-again-on-smw4-from-tm-net-16-07-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAG]]></category>
		<category><![CDATA[cable cut]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Genting Sempah]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Slows Down]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[TM.Net]]></category>
		<category><![CDATA[TM.Nut]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=771</guid>
		<description><![CDATA[Telekom Malaysia Berhad ™ wishes to announce that there has been a disruption of its Internet services due to circuit faults on the Asian American Gateway (AAG) submarine cable network at Lantau in China and at the domestic international link at Genting Sempah, Pahang, linking Malaysia to the United States (US) and Hong Kong. Due [...]]]></description>
			<content:encoded><![CDATA[<p>Telekom Malaysia Berhad ™ wishes to announce that there has been a  disruption of its Internet services due to circuit faults on the Asian  American Gateway (AAG) submarine cable network at Lantau in China and at  the domestic international link at Genting Sempah, Pahang, linking  Malaysia to the United States (US) and Hong Kong.</p>
<p>Due to this,  customers using Internet services may now experience slow browsing  while accessing content hosted in the U.S. and Hong Kong. In addition,  customers using other IP services such as Virtual Private Network (VPN)  and other critical business applications linked to the U.S. and Hong  Kong may also experience some service degradation.</p>
<p>To alleviate  the problem, some of the links have been rerouted to alternate routes  to ease the congestion.</p>
<p>During the restoration process, traffic  to Northern America and Hong Kong may experience minor degradation while  traffic to other countries is not affected. TM will make further  announcements on the progress of the restoration works.</p>
<p>TM  wishes to assure its customers that it is undertaking all necessary  measures to restore communications services for its customers as soon as  possible.</p>
<p>Customers can call TM at 100 and select “Internet  Services” or e-mail us at help@tm.com.my for any Internet related  problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/06/17/another-cable-fault-again-on-smw4-from-tm-net-16-07-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Cable Faulty? On SMW4 ? Announcement From TM.Net aka TM.Nut</title>
		<link>http://blog.mx510.com/2010/05/20/another-cable-faulty-on-smw4-announcement-from-tm-net-aka-tm-nut/</link>
		<comments>http://blog.mx510.com/2010/05/20/another-cable-faulty-on-smw4-announcement-from-tm-net-aka-tm-nut/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[middle east]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Slows Down]]></category>
		<category><![CDATA[SMW4]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[TM.Net]]></category>
		<category><![CDATA[TM.Nut]]></category>
		<category><![CDATA[undersea cable]]></category>
		<category><![CDATA[VPN Slow]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=749</guid>
		<description><![CDATA[Just a few weeks another cable fault again?  I think the whale is on their mating seasons Telekom Malaysia Berhad (TM) wishes to announce that its consortium members have detected a cable fault on the South East Asia – Middle East – Western Europe 4 (SMW4) cable network along the Colombo – Mumbai segment that [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks another cable fault again?  I think the whale is on their mating seasons</p>
<p>Telekom Malaysia Berhad (TM) wishes to announce that its consortium members have detected a cable fault on the South East Asia – Middle East – Western Europe 4 (SMW4) cable network along the Colombo – Mumbai segment that links Malaysia to Europe. The consortium will be carrying out repair works on site on Sunday, 23 May 2010.</p>
<p>During the restoration process, there may be some interruption to the traffic to Europe carried through that cable. TM has taken pro-active steps to minimize disruptions by providing adequate links on other routes and coordinated with other international carriers in order to provide additional bandwidth for our customers. In order to further alleviate the situation, TM will also be diverting traffic to other networks to reduce congestion, thus, minimizing the impact to our users.</p>
<p>However, despite these initiatives, customers using Internet services nationwide may experience some degree of service degradation such as slow browsing while accessing international websites. Nevertheless, customers using Virtual Private Network (VPN) and other critical business applications linked to Europe will be assured minimal degradation of service, if any.</p>
<p>TM will provide necessary updates on the progress of the restoration works.</p>
<p>We apologize for any inconveniences caused by this disruption, whilst at the same time, would like to assure our customers that TM is undertaking all necessary measures to ensure that customers experience minimal service interruption.</p>
<p>TM wishes to thank its customers for their understanding and patience during the affected period. Meanwhile, customers can call TM at 100 and select “Technical Assistance” or email <a href="mailto:help@tm.com.my">help@tm.com.my</a> for any Internet related problems.?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/05/20/another-cable-faulty-on-smw4-announcement-from-tm-net-aka-tm-nut/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are the cable SMW4 really fixed?</title>
		<link>http://blog.mx510.com/2010/05/03/are-the-cable-smw4-really-fixed/</link>
		<comments>http://blog.mx510.com/2010/05/03/are-the-cable-smw4-really-fixed/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[internet perlahan]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[server slow]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Slows Down]]></category>
		<category><![CDATA[SMW4]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[TM.Net]]></category>
		<category><![CDATA[TM.Nut]]></category>
		<category><![CDATA[undersea cable]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=731</guid>
		<description><![CDATA[Here is the recent update for the cable fault. During this outage youtube.com speed has been improving at full speed. Not sure this is just temporarily or permanently. The speed for ftp is improving but no 100% at full speed. Hopefully TM.Net Network Operation Centre realized they still need to tune up the routing because [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the recent update for the cable fault. During this outage youtube.com speed has been improving at full speed. Not sure this is just temporarily or permanently. The speed for ftp is improving but no 100% at full speed. Hopefully TM.Net Network Operation Centre realized they still need to tune up the routing because a lot of people still complaining of their slow speed.</p>
<p>Kindly reply here for feedback regarding your speed.</p>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td class="ms-rteCustom-TMPageDescription" style="font-weight: bold;" width="100%">
<div style="display: inline;">COMPLETION OF CABLE WORKS ON SMW4</div>
</td>
</tr>
<tr>
<td height="7px"></td>
</tr>
<tr>
<td class="ms-rteCustom-TMPageBody" width="100%">
<div id="ctl00_PlaceHolderMain_ctl02__ControlWrapper_RichHtmlField" style="display: inline;">
<p><span>Telekom Malaysia Berhad (TM) is  pleased to inform its customers that the repair works on the Southeast  Asia – Middle East – Western Europe 4 (SMW4) submarine cable network  between Palermo (Southern Italy) and Alexandria (Northern Egypt) linking  Internet traffic from Malaysia to Europe and the United States (US),  have now been fully completed. </span><span> </span></p>
<p><span>TM has already recovered its bandwidth capacity for Internet  traffic to Europe and the US to-date. TM Internet services have resumed  normal operations since Friday, 30 April 2010. Therefore, all  international links have been fully restored and our services have  resumed back to normal.</span><span> </span></p>
<p><span>We would like to thank our customers for their understanding  and patience during the affected period. Customers can call TM at 100 or  e-mail us at <a title="mailto:help@tm.com.my" href="mailto:help@tm.com.my">help@tm.com.my</a> for any Internet related  problems.</span></p>
</div>
</td>
</tr>
</tbody>
</table>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td class="ms-rteCustom-TMPageDescription" style="font-weight: bold;" width="100%">
<div id="ctl00_PlaceHolderMain_ctl01__ControlWrapper_RichHtmlField" style="display: inline;">COMPLETION OF CABLE WORKS ON SMW4</div>
</td>
</tr>
<tr>
<td height="7px"></td>
</tr>
<tr>
<td class="ms-rteCustom-TMPageBody" width="100%">
<div id="ctl00_PlaceHolderMain_ctl02__ControlWrapper_RichHtmlField" style="display: inline;">
<p><span><br />
Telekom Malaysia Berhad (TM) is  pleased to inform its customers that the repair works on the Southeast  Asia – Middle East – Western Europe 4 (SMW4) submarine cable network  between Palermo (Southern Italy) and Alexandria (Northern Egypt) linking  Internet traffic from Malaysia to Europe and the United States (US),  have now been fully completed. </span><span> </span></p>
<p><span>TM has already recovered its bandwidth capacity for Internet  traffic to Europe and the US to-date. TM Internet services have resumed  normal operations since Friday, 30 April 2010. Therefore, all  international links have been fully restored and our services have  resumed back to normal.</span><span> </span></p>
<p><span>We would like to thank our customers for their understanding  and patience during the affected period. Customers can call TM at 100 or  e-mail us at <a title="mailto:help@tm.com.my" href="mailto:help@tm.com.my">help@tm.com.my</a> for any Internet related  problems.</span></p>
</div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/05/03/are-the-cable-smw4-really-fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Streamyx Major Routing Caused Internet Outage</title>
		<link>http://blog.mx510.com/2010/04/15/streamyx-major-routing-caused-internet-outage/</link>
		<comments>http://blog.mx510.com/2010/04/15/streamyx-major-routing-caused-internet-outage/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:16:08 +0000</pubDate>
		<dc:creator>mx510</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lagging]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Slows Down]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[TM.Net]]></category>
		<category><![CDATA[TM.Nut]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=713</guid>
		<description><![CDATA[Thousands of Internet users found themselves cut off for about an hour when TM&#8217;s Streamyx service was interrupted by what looks to be a nationwide service failure.Irate Malaysians have taken to Twitter as well as popular tech forum Lowyat.net to declare unanimously: &#8220;Streamyx sucks!&#8221;Gareth Davies, IT security consultant and popular blogger, made the effort to [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of Internet users found themselves cut  off for about an hour when TM&#8217;s Streamyx service was interrupted by what  looks to be a nationwide service failure.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" /><img src="http://media1.malaysiakini.com/251/0d51982b2c1d6483b73f01db8cb9d2d3.jpg" alt="NONE" width="300" height="181" align="left" />Irate Malaysians have  taken to Twitter as well as popular tech forum Lowyat.net to declare  unanimously: &#8220;Streamyx sucks!&#8221;<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />Gareth Davies, IT security consultant and <strong><a href="http://www.shaolintiger.com/" target="_blank">popular blogger</a>, </strong>made the effort to &#8216;ping&#8217; the main TM server and his findings  showed service failures across the board. Connections to Penang, Johor,  and most of the Klang Valley were down, according to his findings.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" /><img src="http://media1.malaysiakini.com/251/8d6852a2bc3db05d988b573f72326ed0.jpg" alt="NONE" width="171" height="205" align="right" />&#8220;I&#8217;d like to know  what happened, &#8221; Davies (right) said. &#8220;It seems like the whole network  just dropped.&#8221;<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />Davies,  himself a long-time Streamyx user says this is the first such  experience he&#8217;s seen.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />&#8220;I&#8217;ve  seen area blackouts but never anything on this scale.&#8221;<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" /><span style="color: #993300;"><strong>Twitter  fury</strong></span><br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />Malaysians  with access to alternate Internet connections, such as mobile 3G were  quick to voice their displeasure at TM.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />On Twitter, Streamyx customers labeled their  tweets with the Twitter tag <a href="http://twitter.com/#search?q=streamyxsucks" target="_blank"><strong>#streamyxsucks</strong></a>.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" /><img src="http://media1.malaysiakini.com/251/12b4114eeeaddade7d024fda26b65a3a.jpg" alt="NONE" width="300" height="247" align="left" />Besides voicing their  frustration, users shared tips and experiences. One user reported being  able to connect to the Internet by switching to Google&#8217;s DNS servers  instead of TM&#8217;s.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />On  popular tech forum lowyat.net, users from all over Malaysia from Sabah  and Sarawak to Johor and Penang reported their service issues <a href="http://forum.lowyat.net/topic/1360436/+480" target="_blank"><strong>in  a thread</strong></a>. Some anecdotes proved fairly entertaining such  as this one from the user jamince:<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />&#8220;Streamyx in my office &#8211; Kelana Jaya is down too.  My admin called Streamyx to ask if our account had been suspended. They  checked for a long time, then they answered: &#8220;Sorry, I&#8217;m not able to  check because our office Internet is down too.&#8221;<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" /><img src="http://media1.malaysiakini.com/251/f0cdc65020034f7e94896737cb9654df.jpg" alt="NONE" width="300" height="76" align="right" />Efforts to contact TM  for clarification have proven futile as its support line was  unreachable.<br id="YW1pcmx1ZGRpbg==" /><br id="YW1pcmx1ZGRpbg==" />One  Malaysian<strong><em> </em></strong>Twitter user, bongkerz claimed to  have gotten through to TM&#8217;s customer service, who confirmed<strong><em> </em></strong>the  outage but gave no reason to its cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2010/04/15/streamyx-major-routing-caused-internet-outage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Slow In Asean ?</title>
		<link>http://blog.mx510.com/2009/08/16/internet-slow-in-asean/</link>
		<comments>http://blog.mx510.com/2009/08/16/internet-slow-in-asean/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:21:43 +0000</pubDate>
		<dc:creator>mx510</dc:creator>
				<category><![CDATA[ACPN]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[undersea cable]]></category>

		<guid isPermaLink="false">http://blog.mx510.com/?p=484</guid>
		<description><![CDATA[Some undersea fiber-optic cables that carry Internet and communications traffic to parts of Southeast Asia and China have already been repaired while officials continue to assess damage to others, a spokesperson for Chunghwa Telecom said Friday. Six of the important fiber-optic cables were damaged by undersea landslides caused by Typhoon Morakot as it passed Taiwan. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Some undersea fiber-optic cables that carry Internet and communications traffic to parts of Southeast Asia and China have already been repaired while officials continue to assess damage to others, a spokesperson for Chunghwa Telecom said Friday.</p>
<p>Six of the important fiber-optic cables were damaged by undersea landslides caused by Typhoon Morakot as it passed Taiwan. One was knocked out on Aug. 9 as Morakot hit the east coast of the island and the others were damaged after the typhoon passed to the other side.</p>
<p>The damaged cables disrupted Internet and telecommunications between Taiwan, China, Hong Kong and parts of Southeast Asia, including Singapore and the Philippines. However, Chunghwa Telecom of Taiwan restored service quickly by using backup systems and rerouting traffic to other cables.</p>
<p>The APCN2 (Asia Pacific Cable Network, number two) was damaged in at least two places, said Chen Hui-yen, a deputy director at Chunghwa&#8217;s network management division. One part, which runs between Singapore and Malaysia, was fixed Friday morning, she said, while a portion of the cable near Taiwan has not been repaired yet, although a team has been dispatched to the location.</p>
<p>She did not know the cause of the problem with the cable section between Singapore and Malaysia. She said some voice traffic and Internet traffic has been affected by the outages but rerouting has alleviated most problems.</p>
<p>The five other undersea cables damaged near Taiwan by Morakot were the SWM-3 (Southeast Asia &#8211; Middle East &#8211; Western Europe 3), the APCN (Asia Pacific Cable Network), C2C Cable Network East Asia Crossing (EAC), C2C Cable Network (C2C) and FLAG (Fiber Optic Link Around The Globe) North Asia Loop (FNAL).</p>
<p>One factor complicating repairs of the undersea cables has been trying to coordinate the various groups invested in the cables, she said. She was unable to offer a time frame for when cable repairs might be completed.</p>
<p>Undersea fiber optic cables carry the bulk of the world&#8217;s Internet and communications traffic. Natural disasters such as earthquakes and deep sea landslides can disrupt the cables.</p>
<p>Typhoon Morakot was originally welcomed by people in Taiwan as a potential savior for a drought that had been affecting much of the tropical island. Some cities, including the old southern capital of Tainan and the norther port city of Keelung, had already imposed water restrictions. But Morakot brought far more rain than expected, causing massive floods and landslides on the island.</p>
<p>The presidential office said the rains from Morakot were the heaviest in 50 years.</p>
<p>Typhoon Morakot has been blamed for the deaths of 116 people in Taiwan, according to government figures, and officials expect the toll to continue rising. Rescue workers believe over 300 people in one village, Hsiaolin, may have been buried alive in a massive landslide of mud and debris.</p>
<p>Rescue workers saved 2,200 people stranded by landslides and washed out roads and bridges in mountain villages near the southern city of Kaohsiung on Thursday. Thousands remain stranded in disaster areas and rescue work continues.</p>
<p>Taiwan&#8217;s Council of Agriculture estimates the typhoon destroyed NT$10.67 billion (US$324.3 million) of crops and other goods, including tens of thousands of livestock such as pigs, chickens and ducks.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mx510.com/2009/08/16/internet-slow-in-asean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

